Seth Jones
Seth Jones
Born: October 3, 1994
Arlington, TX USA
Position: D
Height: 6'4"
Weight: 220
Shoot/Catch: Right
Career: 2013-2025
Minor league statistics
Seth Jones scored 104 goals and recorded 353 assists in his 888-game career with the Nashville Predators, Columbus Blue Jackets, Chicago Blackhawks and Florida Panthers. He began playing during the 2013 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NHL | Nashville Predators | 77 | 6 | 19 | 25 | 24 | -23 | 2 | 7 | 0 | 0 | 2 | 0 | 100 | 6.0 |
| 2014-15 | NHL | Nashville Predators | 82 | 8 | 19 | 27 | 20 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 123 | 6.5 |
| 2015-16 | NHL | Nashville Predators | 40 | 1 | 10 | 11 | 10 | -5 | 0 | 4 | 0 | 0 | 0 | 0 | 74 | 1.4 |
| 2015-16 | NHL | Columbus Blue Jackets | 41 | 2 | 18 | 20 | 12 | -9 | 1 | 8 | 0 | 1 | 0 | 0 | 83 | 2.4 |
| 2016-17 | NHL | Columbus Blue Jackets | 75 | 12 | 30 | 42 | 24 | 6 | 1 | 6 | 0 | 0 | 3 | 0 | 152 | 7.9 |
| 2017-18 | NHL | Columbus Blue Jackets | 78 | 16 | 41 | 57 | 30 | 10 | 7 | 17 | 0 | 0 | 4 | 0 | 249 | 6.4 |
| 2018-19 | NHL | Columbus Blue Jackets | 75 | 9 | 37 | 46 | 28 | 1 | 0 | 10 | 0 | 3 | 4 | 0 | 184 | 4.9 |
| 2019-20 | NHL | Columbus Blue Jackets | 56 | 6 | 24 | 30 | 20 | 10 | 2 | 7 | 0 | 1 | 0 | 0 | 126 | 4.8 |
| 2020-21 | NHL | Columbus Blue Jackets | 56 | 5 | 23 | 28 | 26 | -18 | 2 | 6 | 0 | 0 | 1 | 0 | 141 | 3.5 |
| 2021-22 | NHL | Chicago Blackhawks | 78 | 5 | 46 | 51 | 28 | -37 | 0 | 19 | 0 | 1 | 0 | 0 | 194 | 2.6 |
| 2022-23 | NHL | Chicago Blackhawks | 72 | 12 | 25 | 37 | 30 | -38 | 2 | 10 | 0 | 1 | 1 | 0 | 178 | 6.7 |
| 2023-24 | NHL | Chicago Blackhawks | 67 | 8 | 23 | 31 | 34 | -15 | 3 | 6 | 0 | 0 | 4 | 0 | 172 | 4.7 |
| 2024-25 | NHL | Chicago Blackhawks | 42 | 7 | 20 | 27 | 18 | -18 | 5 | 10 | 0 | 0 | 2 | 0 | 81 | 8.6 |
| 2024-25 | NHL | Florida Panthers | 21 | 2 | 7 | 9 | 4 | -6 | 0 | 4 | 0 | 0 | 0 | 0 | 48 | 4.2 |
| 2025-26 | NHL | Florida Panthers | 28 | 5 | 11 | 16 | 10 | -2 | 4 | 5 | 0 | 0 | 0 | 0 | 52 | 9.6 |
| Totals | 888 | 104 | 353 | 457 | 318 | -141 | 31 | 128 | 1 | 7 | 21 | 0 | 1957 | 5.3 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | NHL | Nashville Predators | 6 | 0 | 4 | 4 | 6 | -6 | 0 | 3 | 0 | 0 | 0 | 8 | 0.0 |
| 2016-17 | NHL | Columbus Blue Jackets | 5 | 0 | 2 | 2 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 12 | 0.0 |
| 2017-18 | NHL | Columbus Blue Jackets | 6 | 1 | 4 | 5 | 4 | -3 | 1 | 1 | 0 | 1 | 0 | 13 | 7.7 |
| 2018-19 | NHL | Columbus Blue Jackets | 10 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 27 | 11.1 |
| 2019-20 | NHL | Columbus Blue Jackets | 10 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 25 | 4.0 |
| 2024-25 | NHL | Florida Panthers | 23 | 4 | 5 | 9 | 10 | 11 | 1 | 2 | 0 | 0 | 1 | 29 | 13.8 |
| Totals | 60 | 9 | 24 | 33 | 24 | 0 | 3 | 12 | 0 | 1 | 2 | 114 | 7.9 |
Awards
2017 - NHL Second Team All-Star




